Tryout Results
Blackhawks 2023-24 SeasonClick on the “+” of each birth year below to see 2024-25 team placements.
Players have until 8:00 p.m. CST on Friday, August 2nd to accept or decline their roster spots.
You can accept or decline your spot by logging in to your account after you have received your team placement email.
If you need financial assistance, you have until Thursday, Aug. 1st to apply in order to see the discount applied by Friday.
Some players may be placed up to combine teams. If you don’t see your name in your birth year, go up one year.
RESULTS
Expected Leagues and Coaches by Team
Click here to see anticipated league and coach by team.
2014 Boys
BLACK | RED | GOLD | WHITE | GREY | SILVER | |||||
Peter | C | Ever | A | Santiago | A | Vehl | C | Isaiah | C | |
Amos | C | Jackson | B | James | B | Lucas | C | Francesco | F | |
Jayden | E | Emil | B | Peter | B | Jaska | d | Jack | G | |
Henry | F | Henrik | C | Taisuke | B | Nathan | H | Simon | H | |
Mark | F | Caleb | F | Brian | C | Levi | K | Enrique | H | |
Natan | G | Theo | F | Fletcher | H | Avinash | L | Nadir | H | |
Finn | H | Jacob | G | Eloy | K | Luka | L | Oliver | J | |
Martin | I | Finn | K | Martin | M | Eli | L | Jonah | K | |
Miles | M | Edison | L | Heidn | M | Grant | P | Max | M | |
Ibrahim | M | Julian | L | Chufue | N | Louis | P | Cashel | M | |
Finn | M | Huck | M | Walter | N | Jaxon | S | Porter | N | |
Soren | R | Sebastien | M | Lyle | R | Kitai | S | Soren | R | |
Leo | S | Ivan | O | Severin | V | Gavin | S | Scotty | S | |
Patrick | S | Josue | T | Brayden | W | Charlie | S | Vincent | S | |
Maxwell | V | Calvin | W | Walter | W | Eli | V | |||
Jonathan | Y | Ashton | VB | |||||||
Henry | W | |||||||||
Grayson | W | |||||||||
Kasen | X | |||||||||
Caffrey | Y | |||||||||
Kelvin | Y | |||||||||
Owen | Y |
2014 Girls
BLACK | ||||||||||
Hannah | C | |||||||||
Sabrina | D | |||||||||
Mazarine | D | |||||||||
Isobel | E | |||||||||
Kiah | F | |||||||||
Molly | H | |||||||||
Valeria | H | |||||||||
Zoe-Jane | K | |||||||||
Molly | K | |||||||||
Emily | M | |||||||||
Bay | R | |||||||||
Scarlett | S | |||||||||
Astra | T | |||||||||
Addison | W | |||||||||
Maggie | Z |
2013 Boys
BLACK | RED | GOLD | WHITE | GREY | SILVER | ||||||
Lewis | B | Muad | A | Alexander | A | Mazin | A | Finnegan | A | Murtessa | A |
Callan | B | Leo | A | Javier | C | Wyatt | A | Luelue | B | Henrik | C |
FitzReilly | B | Krishna | A | Wesley | C | Frank | B | Jayceon | B | Nabil | H |
Jarrett | E | Liam | B | Jacob | C | Salah | G | Henry | D | Wyatt | K |
Elliot | F | Alessander | EU | Oliver | E | Ammayyu | G | Abdullahi | H | Sonney | L |
Carl | J | Henrik | G | Roland | G | Jett | H | Saalik | K | Samuel | L |
Enryque | M | Augustus | H | Cordell | H | Graham | K | Owen | K | Isaiah | L |
Kayden | M | Justin | H | Wah Kbaw | M | Nathan | K | Dylan | L | Liam | L |
Felix | M | Ayuub | M | Jaden | N | Finn | P | Calvin | M | Caillou | L |
Levi Daniel | R | Camilo | S | Miles | N | Sebastian | P | Anthony | O | Archie | L |
Donovan | R | James | T | Samuel | O | Livingston | R | Ezekiel | S | Winston | M |
Cornelius | S | Logan | V | Lian | O | Ywa | S | Miles | S | George | S |
Kai | S | Daniel | V | Josue | RG | Magnus | S | Cedar | S | Miguel | S |
Charlie | S | Myles | V | Fritz | R | David | S | Theodore | TW | Zakaria | U |
Edson | V | Samuel | Y | Simon | S | Bjorn | T | Oliver | V | Ibsa | W |
Grahm | W | Mason | X | Jayden | V | Rafael | Y | Benjamin | W | ||
Jack | W | Finnick | Z | Sky | X |
2013/14 Girls
BLACK | RED | GOLD | |||
Addison | B | Elizabeth | B | Juniper | A |
Jacqueline | B | Taviahna | C | Laciana | C |
Sadie | C | Alice | C | Eleanora | D |
Naomi | E | Sophia | E | Stella | F |
Caitlin | F | Evelyn | F | Tallulah | G |
Mia | G | Gigi | G | Niya | G |
Madelyn | H | Maria | G | Maaza | J |
Berlin | H | Shayla | H | Marion | J |
Addison | K | Wynne | L | Lucia | J |
Clara | M | Edisia | M | Fiona | L |
Amelia | M | Quinn | O | Lauren | L |
Richenard | M | Emma | P | Aimarie | R |
Stella | O | Faith | P | Journee | S |
Charlotte | P | Fionnuala | R | Hazel | V |
Matea | S | Gabrielle | S | Edith | VB |
Ella | W | Jolene | X | ||
2012 Boys
BLACK | RED | GOLD | |||
Garrett | A | Raji | A | Rayjan | B |
Finn | B | Rowan | B | Noah | B |
Wence | B | Malik | D | Cristopher | E |
Micah | C | Cain | F | Finley | H |
Amr | E | Rex | HM | Fiston | I |
Graham | H | Taye | L | Adam | L |
Henry | H | Jack | L | Oliver | M |
Johnny | J | Amaru | M | Ben | M |
Oumar | K | Angel | M | Zayt | M |
Octavio | K | Maxwell | N | Erick | O |
Austin | L | Owen | R | Eli | O |
Brandon | L | Jonathan | S | Zinadin | S |
Judah | O | Luka | S | Riley | T |
Enrico | R | Isaiah | S | Gabriel | W |
Bjorn | R | Liam | S | Chuexeng | X |
Santino | SL | Nelson | V | ||
Charles | S | ||||
Miles | W |
2012 Girls
BLACK | RED | ||
Margaret | B | Emmeline | B |
Jaiha | C | Frannie | C |
Emily | F | Scarlet | D |
Phoebe | G | Ava | H |
Mae | HM | Ashley | H |
Maddie | H | Hadley | H |
Sydney | H | Ella | K |
Marji | H | Britta | M |
Aria | M | Aaliyah | M |
Evelyn | M | Riley | N |
Rayas | MH | Arianna | O |
Ava | N | Chloe | R |
Genna | O | Lucia | R |
Anna | P | Leilani | S |
Maxine | S | Hazel | T |
Adaleida | S | Emily | T |
Piper | W | Rose | T |
Adeline | Z | Emerson | W |
Juliet | W | ||
Angelina | Y |
2011 Boys
BLACK | RED | GOLD | WHITE | ||||
Clayton | A | Jeray | B | Mujtaba | A | Juan | A |
Kingston | A | Matthew | B | Eli | C | Melih | A |
Benjamin | BF | Oliver | C | Marco | EH | Jacob | A |
Sebastian | D | Brayden | G | Liam | H | Abdul | A |
Jacob | F | Jack | G | Viktor | I | Elijah | C |
Jamond | G | Oliver | H | Oscar | KM | Niko | FG |
Elliot | L | Sol | JW | Ashutosh | L | Alexander | FR |
Taevynn | M | Oscar | M | Manuel | L | Yonaa | G |
Theo | N | Ely | M | Kee | M | Nathan | H |
Cruz | R | Will | OK | Pierre | M | Amos | K |
Miles | R | Lucas | P | Ferran | P | Xander | K |
Hector | RH | Abel | P | Bode | R | Eh Thay | K |
Evan | S | Oliver | P | Luke | R | Finn | L |
Axel | VM | Isak | R | Juan | R | Aron | M |
Humphrey | W | Matias | S | Isaac | R | Alejandro | M |
Samuel | W | Angus | S | William | S | Charying | M |
Dag | Y | Campbell | W | Johann | T | Raya | N |
Azuolas | Z | Justin | Y | Callan | W | Emmanuel | RG |
Basit | S | ||||||
Massen | T | ||||||
Adomas | V | ||||||
Dureesa | W | ||||||
Kengkue | Y |
2011 Girls
BLACK | |
Emma | A |
Annie | B |
Clare | E |
Ellison | F |
Amelia | G |
Mae | I |
Ryan | I |
Eliza | J |
Alexis | K |
Jocelyn | K |
Isabel | M |
Sylvia | M |
Ayana | M |
Hser dah | p |
Nora | R |
Yumi | S |
Lily | T |
Anna | W |
2010 Boys
.
BLACK | RED | GOLD | WHITE | ||||
Hans | B | Ben | A | Carter | A | Adam | A |
Brendon | B | Aldo | B | William | B | Hayet | A |
Mateo | C | Lincoln | B | Gael | C | George | B |
Jayden | C | Rooney | B | Benjamin | CY | Oliver | B |
Jonathan | CF | Danny | C | Gabriel | C | Logan | B |
Mateo | D | Hay | D | August | E | Marcus | C |
Ethan | E | Christopher | F | Preston | F | Brennan | C |
Olin | E | Gradyn | F | Anton | LP | Rudy | C |
Awil | F | Ellis | F | Samuel | M | Yosef | E |
Oskar | GD | Alex | H | Lajchee | M | Jorge | E |
Robbie | H | Hai | K | Kevin | M | Sev | F |
Luca | J | Henry | K | Mason | N | Alvin | G |
Finn | L | William | P | Aleksey | P | Ayan | H |
Xavier | M | Edward | R | Sidney | R | Charlie | H |
Jason | M | Luis | RM | Angel | R | Lukman | J |
Parker | N | Samuel | S | Alejandro | R | Roshan | K |
Chester | T | Grayden | S | Antonio | SL | Raidyn | K |
Yasser | V | Sean | Y | Bainbridge | T | Samuel | L |
Rylan | WK | Anthony | Y | Dhavis | V | Samuel | M |
Henry | W | Nicholas | Z | Hashim | M | ||
Sayou | M | ||||||
Simon | N | ||||||
James | O | ||||||
Hendrik | O | ||||||
David | R | ||||||
Tan | S | ||||||
Prithwish | S | ||||||
Ayden | T | ||||||
Jackson | W | ||||||
Alfred | W | ||||||
2010 Girls
BLACK | RED | ||
Louisa | A | Geneva | B |
Marcella | B | Solveig | C |
Peyton | B | Sophia | C |
Sophia | B | Margaret | C |
Sydney | B | Cienna | C |
Eva | B | Nadia | C |
Lucy | B | Hazel | G |
McKennagh | H | Eva | H |
Alexa | H | Mildred | H |
Jonny | L | Elisabeth | H |
Lucy | L | Malenna | K |
Maggie | M | Lilian | L |
Esperanza | N | Carys | L |
Sophia | O | Harriet | M |
Bristol | P | Sylvia | M |
Meghann | R | Meg | M-W |
Ada | V | Mika | P |
Kaia | W | Yarezly | S |
Sylvia | W | Paw | S |
Meghan | S | ||
Hannah | S | ||
Nora | S | ||
Eleanor | T | ||
Mei | W |
2009 Boys
BLACK | RED | GOLD | WHITE | GREY | |||||
David | A | Leo | B | Bryan | A | George | A | Owen | C |
Dylan | B | Caden | D | Allan | A | Pwailuesaypoe | B | Gerson | G |
Emmanuel | D | Joe | F | Brendan | B | Ywa Hai | B | Leng | H |
Cody | G | Zachary | H | Alexander | BM | Jefferson | C | Brayden | H |
Colin | H | Aye Aye | H | Jesus | C | Nazrah | C | Evan | K |
Isaac | H | Conrad | I | Camden | C | Hector | G | Khamvieng | L |
Arthur | H | Isaac | I | Danlia | D | Cristofer | G | Jhonatan | m |
Larson | H | Soren | J | Hugo | FO | Jose | G | Cameron | M |
Adoni | LS | Leo | K | Erick | GG | Andreas | G | Mesbah | M |
Emiliano | P | Santiago | L | Bryan | GM | Ryan | HM | Issa | n |
Alan | R | Nico | M | Soren | G | Ywa | H | Tucker | N |
Justus | T | Fernando | P | Jacob | G | Kenji | L | Jonathan | O |
Logan | V | Randy | P | Landon | H | Caetano | M | Daniel | R |
Taylor | V | Leo | S | James | H | Frank | M | Ywa | S |
Graham | W | Leon | S | Theodore | H | Kler | M | Moo | s |
Lewis | W | Andrew | S | Samuel | H | Sweth | O | Beijing | T |
Samuel | Y | Chance | V | Elliot | I | Nicolas | R | Treveon | T |
Eitan | Z | Cyrus | V | Andre | J | Keller | R | Nate | T |
Hart | W | Aiden | L | Arpan | S | ||||
Nico | M | David | S | ||||||
Emmanuel | R | Melaab | Y | ||||||
Shane | R | Andy | Y | ||||||
Christopher | S | Franklin | Z | ||||||
Chadis | V | ||||||||
Ryan | Y | ||||||||
Mason | Z |
2009 Girls
BLACK | |
Avory | A |
Josie | A |
Yazmin | B |
Elsa | B |
Norma | C |
Julia | E |
Elsa | E |
Maddy | F |
Mabel | H |
Taylor | J |
Ariella | K |
Caroline | L |
Arianna | O |
Adele | P |
Nora | S |
Ella | W |
2008 Boys
BLACK | RED | GOLD | WHITE | GREY | |||||
Cipactli | A | Yonathan | A | Henry | A | Tristan | A | Oscar | A |
Abel | A | Ian | B | Declan | B | Cristian | A | Elliot | A |
Rene | A | Dylan | C | Maxwell | C | Johnny | C | Inti | A |
Billy | C | Marcos | D | Jalexis | C | Paul | F | Miles | B |
Miles | DL | Mateo | E | Mawuli | D | Isaac | G | Isaac | B |
Lukas | H | Erik | F | Jaden | D | Tristan | G | Ibrahim | G |
Graham | J | Juan | G | Riley | E | August | K | Jancey | G |
Brenden | K | Blake | H | Xavier | G | Beckett | L | Gilberto | H |
Kyle | L | Ishmail | I | Brock | H | Colin | M | Luis | H |
Ravel | M | Drew | J | Ezra | K | Jack | MW | Say | H |
Daniel | N | Sam | K | Declan | M | Jack | M | Aidan | L |
Henry | O | Ethan | L | Soren | M | Kue Say | P | Bennett | L |
Santiago | O | Nicolas | M | Michael | O | Yerik | SL | Asher | M |
Andrew | O | Evan | M | Luke | P | Michael | S | Noah | P |
Aryesh | P | Jackson | O | Ben | R | Ywahay | S | Derek | P |
Nathan | QR | Jorge H | O | Kae | S | Vasile | U | Randall | R |
Brian | RA | Antonio | O | Ferlin | VH | Joseph | W | Jordan | S |
Alex | R | Ryker | R | Noah | W | Rafael | W | Ehler | T |
Aiden | T | Grant | S | Andrew | W | Abram | W | Nichol | X |
Yongyee | X | Langston | T | Marcus | Z | Teague | W | ||
Evan | V | Tai | Z | Theo | W | ||||
Ethan | V | ||||||||
Haku | Y |
2007/08 Girls
BLACK | RED | GOLD | |||
Liya | B | Catherine | B | Madeline | C |
Anthea | B | Siri | C | Elizabeth | C |
Rhiannon | C | Clara | C | Samantha | C |
Gabby | F | Lucille | D | Serenity | D |
Madeline | F | Leighton | D | Harper | D |
Juno | F | Nora | D | Mariela | F |
Vita | H | Moo | E | Zoe | H-G |
Maya | I | Caroline | F | Josie | K |
Irene | I | Solisa | F | Titer | M |
Lila | K | Daleynie | G | ShiAnne | M |
Julia | L | Chloe | G | Salma | N |
Olive | M | Lila | I | Allison | O |
Kylee | N | Josie | J | Hay | S |
Maria | O | Daisee | L | Riley | S |
Veronika | S | Hazel | M | Chloe | S |
Paige | S | Jacey | M | ||
Alma | T | Margaret | O | ||
Amelia | W | Virginia | R | ||
Johanna | R |
2006/07 Girls
S
BLACK | RED | ||
Claire | A | Addyson | A |
Mia | A | Lily | A |
No Vem | A | Hope | B |
Autumn | B | Malena | C-M |
Lauren | E | Ella | C-F |
Szofia | E | Madigan | G |
Rory | H | Maliah | H |
Karin | H | Sonia | K |
Mirabelle | J | Cecilia | L |
Scarlett | J | Eva | L |
Malena | L | Molly | M |
Grace | L | Gweneth | M |
Ava | L | Sarah | O |
Brynn | M | Clare | R-B |
Sophie | M | Ella | S |
Liliana | P | Giselle | S |
Alyah | R | Natalie | W |
Julieth | R | Sarah | W |
Brooke | V | Kathleen | W |
Olivia | Z | ||
2006/07 Boys
BLACK | RED | GOLD | WHITE | ||||
Diego | A | Moo | B | Charlie | A | Salah | A |
Dylan ioshua | A | Nathan | B | Kevin | A | Anas | A |
Ethan | B | Steven | C | Bryan | B | Jeffrey | B |
Alexandru | C | Moon | C | Owen | C | Alexander | C |
Willy | G | Liam | E | Seamus | D | Dawit | C |
Yahya | H | Amahd | E | Sawyer | E | Gerardo | D |
Cole | H | Rae | EP | Owen | G | Elfarzdk | E |
Jacob | H | Jammes | G | Yulian | H | Steve | E |
Ethan | I | Nathan | G | Blu law la | H | Cooper | F |
Vasi | L | Jasiel | K | Maximilian | J | Bultum | F |
Tristan | L | Jose | L | Charbel | K | Nathaniel | G |
Evan | L | Santiago | L | Theodore | K | Sam | H |
Christopher | LS | Alvin | L | Masumi | K | Brian | H |
Quinn | LM | Josue | M | Jaime | M | Keanu | H |
Gavin | M | Wassim | M | Rynaldo | M | Omer | I |
Christ | M | Gabe | M | Everett | M | Juanito | K |
Rodrigo | M | Rocco | M | Kaleab | S | Joseph | N |
Stephan | N | Amir | N | Fauberson | S | Jozzban | O |
Adam | P | Camilo | P | Hoyt | S | Justin | P |
Alejandro | R | Deven | S | Teegan | S | Ebrima | S |
Mark | R | Cole | W | Oliver | T | La | S |
Dominick | T | Joseph | W | Ricardo | T | Jacob | S |
Carlos | T | Htoo | W | Isaac | v | Anis | T |
Everett | W | Sebastian | V | Bryan | V | ||
Benjamin | W | Hser | W | ||||
Jonah | W | Michael | W | ||||
James | X |