Tryout Results
Blackhawks 2022-23 SeasonClick on the “+” of each birth year below to see 2022-23 team placements.
Families have until 12:00 p.m. CST on Friday, August 5th to accept or decline their roster spots.
You can accept or decline your spot by logging in to your account after you have recevied your team placement email.
*Some players may be placed up one age group to combine teams
RESULTS
2012 Boys
BLACK | RED | GOLD | WHITE | |||
Allen | Boukari | Bass | Andraca | |||
Asplund | Breen | Benson | Bornsztein | |||
Bezdicek | Hackett McCoy | Cobbins | Buege | |||
Brand | Hou | Feigal | Doyle | |||
Kreuziger | Johnson | Hennessey | Habbas | |||
Mejia | Mancia Ortega | Hernlem | Higinbotham | |||
Mondragon | Nikolou | Lane | Jones | |||
Mortellaro | Rodriguez | Lang | Jones-White | |||
O’Hara | Schletz | Mercado | McInroy | |||
Rico | Shilling | Muse | Nguyen | |||
Rodriguez lopez | Simmons | Olson | Padilla | |||
Rudser | Smaka | Sale | Yang | |||
Sekpah | Turay | Stewart | Yathortou | |||
Coach: Saul Rosales | Westra | Vereecke | Yoe | |||
Coach: James Soe | Coach: Carlos Moreno-Maya | Coach: Garret McDermott |
2012 Girls
BLACK | RED | |
Carroll | Amundson | |
Collins | Brady | |
Geise | Chandler | |
Hafenbrack | Foley | |
McGibbon | Hay | |
Nathe | Heller | |
Olson | Hidalgo | |
Patronski | Jandora | |
Repa | McManimon | |
Sanders | Moore | |
Servaty | Schulz | |
Spidahl | Tickner, H. | |
Williamson | Wengler | |
Zorn | Woster | |
Coach: Javi Cruz | Yang | |
Coach: Javi Cruz |
*Additional players are placed on 2011-2012 Red team
2011 Boys
BLACK | RED | GOLD | WHITE | GREY | ||||
Banks | Bagwe | Andrianakos | Craig | Atkinson | ||||
Bonello | Hernandez | Barrera | Gemeda | Chevrier | ||||
Burgos Frias | Karli | Bass | Greene | Elsaied | ||||
Chindavong | Lueck | Dady | Keitel | Grussing | ||||
Dohm | Mohamed | Hauer | Kent | Hirmoge | ||||
Foss | Nunberg | Knopke-Mooney | Lukanen | Medrano | ||||
Htoo | Puczko | Lopez, M. | Madson | Miltner | ||||
Jodzio | Ramirez | Olsen Krengel | Murray | Moua | ||||
Nukala | Renner | Pawlicki | Porter | Ramirez Regaldo | ||||
Ruiz Hernandez | Sanchez Vega | Robbins, B. | Robles | Ryberg | ||||
Sanchez | Sherwood | Robbins, L. | Rorvig | Schmitt | ||||
Scholl | Sullivan | Ruhland | Thor | Theis | ||||
Stevens | Vue | Walsh | Yang | Vosylius | ||||
Zupka | Wambeke | Welter | ||||||
Coach: Brian Catrine | Young | Coach: Adrian Ferrier | Coach: Carlos Moreno-Maya | Coach: Roberto Hernandez | ||||
Coach: Ben Gaddis |
2011 Girls
2011 BLACK | 2011-2012 RED | |
Anderson | Brookes | |
Bluhm | Coronoda | |
Bruun | David | |
Exley | Feintech | |
Gamache | Gamache | |
Grimsrud | Greene | |
Iaria | Hackett McCoy | |
Ingles, R. | Hansen | |
Karl | Hilton | |
Kroska | Hunter | |
Martin | Menke | |
Rieke | Miller | |
Spende | Pliego | |
Tickner, L. | Sessoms | |
Walter | True, S. | |
Coach: Megan Kaczmarek | Coach: Megan Kaczmarek |
2010 Boys
BLACK | RED | GOLD | ||
Aman | Allen | Amos | ||
Breen | Bergquist | Burns | ||
Buege | Bergum | Cooper-O’Brien | ||
Chang | Connelly | Curran | ||
Djevi | Feia | Da Cruz | ||
Engebretson | Freeman | Guettler | ||
Hernandez-Gil, A. | Geise | Lang Peterson | ||
Lazaryuk | Gibson Downie | Lee Gonzalez | ||
Lopez | Halland | McCarthy | ||
Markowitz Mulet | King | Munezero | ||
Molina | Lee | Peterson | ||
Poindexter | Ratwik | Taher | ||
Reszetar | Smith | Villafranca | ||
Sanchez Vega, S. | Talbot | Young | ||
Sibri | Yang | Coach: Chou Lee | ||
Tapia Ayala | Coach: Adrian Ferrier | |||
Vang, E. | ||||
Vang, T. | ||||
Wengelewski | ||||
Coach: Meng Lee |
2010 Girls
BLACK | RED | |
Ames | Bezdicek | |
Azocar | Bluhm | |
Buri | Boysen | |
Byrnes | Burns | |
Crisham | Carlson | |
Gaddis | Chadaga | |
Hamel | Gottlieb | |
Hansen | Grossman | |
Lowman | LeRoux | |
McGibbon | McRoberts | |
McGill | Randle | |
Obi | Reents | |
Perez | Robinson | |
Taurinskas | Seeger | |
Vanasse | Wieneke | |
Voshell | Coach: Lili Hagg | |
Coach: Fitsum Tegene |
*Additional players are placed on the 2009-2010 Girls Red team
2009 Boys
BLACK | RED | GOLD | WHITE | |||
Alejandro | Aviles Hernandez, D. | Agudo | Arias | |||
Arcentales | Carlin | Franco Omana | Bay | |||
Brummel | Dah | Gonzalez, A. | Clark | |||
Cortez Correa | De Dios | Gruszka | Coelho | |||
England | Deardurff | Hansen, J. | Dent | |||
Hafenbrack | Gonzalez, C | Hennum | Fernandez | |||
Hansen, I. | Hernandez, A. | Hernandez-Gil R. | Graupman | |||
Hickle | Htway | Hilton | Grover | |||
Hoyt | Iwaszkowiec | Houndji | Hill-Malvick | |||
Lopez Salvador | Johnson | Jirik | Innes | |||
Phillips | Klimoski | Macheel | Jara | |||
Rodriguez Hernandez | Lopez | Manowski | Lawson | |||
Sanchez | Maya | Ndiaye | Martin | |||
Sroka | Ready | Portoviejo | Martinez | |||
Turnbow | Shrestha | Sampson | Milazzo | |||
Waibel | Sullivan | Tarasek | Omtri | |||
Zmira | Tun | Turay | Rosso | |||
Coach: Brian Catrine | Vivas cortez | Vue | Ruhland | |||
Coach: Joe Bell | Waltz | Walker | ||||
Zorn | Zou | |||||
Coach: Fernando Jimenez | Coach: Chou Lee |
2009 Girls
2009 BLACK | 2009-2010 RED | |
Aase | Barbagallo | |
Bublitz | Brink | |
Engholm | Christenson | |
Guild | Galvan-Gomez | |
Hennessey | Gaspard | |
Htoo | Hernandez | |
Kim | Kane | |
Modisett | Lien | |
Murray Pezzella | Lightner | |
Nguyen | Lloyd | |
Pelatt | Roberts | |
Rieke | Tickner, E. | |
Sanchez Rodriguez | Westra | |
Shultz | Coach: TBD | |
Simmons | ||
Waska | ||
Coach: Ben Gaddis |
2008 Boys
BLACK | RED | GOLD | WHITE | |||
Alemu | Arcentales | Ames | Cabrera | |||
Brown | Atkinson | Bedford | Chimedesa | |||
Cornett | Bjorgvinsson | Bischoff | Elwartowski | |||
de Leon | Bradbury | Fineberg | Erickson | |||
Johnson | Bryan | Gamache | Garza | |||
Kroska | Cortez Correa | Hanson | Hess | |||
Lee, K. | Cramer | Meaney | Jara | |||
Messi | Escobar | Mechelke | Lind | |||
Ogg | Lee, E. | Miller | Milligan-Wells | |||
Olivo | Martin | Phillips | Moyne | |||
Pandey | Mata | Reyes Mina | Myo | |||
Quezada Ruelas | McCann | Robbins | Sanchez | |||
Rankin | Niyogisubizo | Shenkutie | Tapia, A. | |||
Sonner | Ocampo | Thompson | Walker | |||
Tran | Perez Casiano | Tolera | Winsell | |||
Tun | Ramos Arce | Vaplon | Zan | |||
Xiong, Y. | Rivera | Williamson | Coach: Roberto Hernandez | |||
Zenebe | Sherwood | Xiong, B. | ||||
Coach: Carter Albrecht | Tidwell | Yang | ||||
Coach: Gerard Lagos | ZumBahlen | |||||
Coach: Fernando Jimenez |
2008 Girls
BLACK |
Barsanti |
Burgos Frias |
Clark |
Crosby |
Currie Ickes |
Freitag |
Frias |
Hochuli |
Ingles |
Iwaszkowiec |
Joers |
Lee, D. |
Lightner |
McCarthy |
Nguyen |
Roman |
Teske |
Vang |
Welke |
Yaeger |
Coach: Karah Lodge |
*Additional girls have been placed on the 2007-2008 Girls Red team
2007 Boys
BLACK | RED | GOLD | WHITE | |||
Flashing | Boukari | Burns | Agudo | |||
Geedi | Chit | Caucutt | Cervantes Burgos | |||
Henke | Cortina Romero | Elenbaas | Cha | |||
Htoo | Dahl | Graeve | Denne | |||
Innes | Granberg | Johnson | Elnour | |||
Lindeman | Granja | Kabalan | Gonzalez diaz | |||
Lopez | Jimenez | Knopke-Mooney | Gurung | |||
Lynch-McKinney | Lor | Koontz | Hernandez gil, M | |||
Magana | Luchsinger Calcines | Leifeld | Ludwig | |||
McCarr | Mancilla | Mejia | Maldonado | |||
McConnell | Pfaff | Merritt | Padilla | |||
Moseman | Shrestha | Munson | Qaid | |||
Palma, C. | Simmons | Poynter | Shenkutie | |||
Rocha Menjivar | Sullivan | Rojas | Shire | |||
Straub | Taylor | Sarmiento Guzman | Solis | |||
Voshell | Ventura | Stoick | Torres | |||
Whitcomb | Yang | Thompson | Valle Perez | |||
Wynn | Zamora Menjivar | van Oosterom | Xiong, J. | |||
Coach: Ahmed Charai | Vargas Hipple | Coach: TBD | ||||
Weinstine | ||||||
Coach: Joe Crosby |
2007 Girls
2007 BLACK | 2007-2008 RED | 2007-2008 GOLD | ||
Acker | Akins | Biruk | ||
Azocar | Ayd | Dietz | ||
Barrett | Baidoo | Drahn | ||
England | Barsness | Geise | ||
Higgins | Burnett | Grove | ||
Hoyt | Delgado | Hendricks | ||
Jackson | Erickson | Janssen | ||
Ledesma | Haldorson | Katras | ||
Little | Haveman | Lee, R. | ||
Lopez | Kharbanda | Martinez-Garcia | ||
McCabe | Luger | Mix | ||
Murray | Lutgen | Mutesi | ||
Peleska | Ramirez | O’Malley | ||
Ruiz Torrejon | Ryan Bradley | Owah | ||
Scheid | Sanchez-Esparza | Smith | ||
Coach: Chris Scanlon | Schwie | Stremcha | ||
Walsh | Walker | |||
Wosepka | Coach: TBD | |||
Coach: Jamie Hagg |
2006 Boys
BLACK | RED | GOLD | ||
Chaguan | Agudo Medina | Barboza | ||
Dunigan | Andrade | Burns | ||
Gallegos | Catrine | Butler | ||
Hafenbrack | Cedeno | David | ||
Havelak | Giuliani | Fineberg | ||
Ibarra | Griggs LeRoux | Gonzalez | ||
Ibraheem | Hart | Gray | ||
Kim | Htoo | Hernandez Lopez | ||
Lee | Jefferson | Kabeya | ||
Madden | Kallon | Larson | ||
Murray Pezzella | Kolegas | Lightner | ||
Nyembwe | Krinke | Lopez-Romero | ||
Ooga | Molina | Lubajua | ||
Pannkuk | Ortiz | Mancia Ortega | ||
Poston | Romo | Quizhpi | ||
Soto jr | Ryan | Sanisaca Juncal | ||
Walker | Sibri Pina | Sekizovic | ||
Wynn | Skally | Soe, K. | ||
Coach: Carter Albrecht | Soe, T. | Soe, N. | ||
Villegas Rosales | Tostado Sanchez | |||
Coach: Seth Natala | Weimholt | |||
Wrigley | ||||
Zelada | ||||
Coach: Iba Ndaw |
2006 Girls
BLACK |
Arredondo |
Aung |
Becker |
Colebeck |
Eggleston |
Goodspeed |
Gundale |
Klubberud |
Lor |
Merriam |
Parranto |
Senaratna |
Simon |
Tenesaca |
Viner |
Wengelewski |
Williamson |
Coach: Viktor Adamcsek |
*Additional players have been placed on the 2004-2005-2006 Girls Red team
2004/05 Boys
BLACK | RED | GOLD | WHITE | |||
Anderson | Assefa | Amann | Bautista | |||
Bollinger Danielson | Boukari | Banderas-Infante | Diaz | |||
Chinksso | Elnour | Burgos Galdamez | Guachichulca | |||
Cohen | Fowler | Cruz | Hassan | |||
Dalu | Halloran | Gezahegn | Kaufman | |||
Dominguez | Hoyt | Gulenchyn | Lee | |||
Gonzalez | Inthaly | Keefe | Meeh | |||
Khadar | Lancaster | Lightner | Min | |||
Lay | Manzi | Loftus-Vasquez | Morales Fierros | |||
Lee, A. | Meza | Lubega | Nelson | |||
Lee, S. | Muhire | Magana | Ortiz | |||
McGill | Ortega | Midden | Peres | |||
Monger | Ramirez | Mora Gonzalez | Phanthurakse | |||
Moseman | Renner | Mukurazita | Rangel | |||
Moua, K. | Royalty | Odegard | Rodriguez Gomez Jr | |||
Mu, E. | Schlukebier | Smith | Selim | |||
Plen | St. Fleur | Straub | Vasquez | |||
Saw, S. | Suleiman | Tuma | Walkosz | |||
Sherian | Sullivan | Vang | Wangh | |||
Treichel | Valle | Vigil | Coach: Carlos Albornoz | |||
Webster | Wah | Wallraff | ||||
Wriedt | Coach: John Swallen | Willy | ||||
Coach: Joe Bell | Coach: Russ Turner |
2004/05/06 Girls
BLACK | RED | |
Bergstrom | Alldredge | |
Bosin | Delgado | |
Browne | Flores, A. | |
Cardona, E. | Galvez Vargas | |
Cardona, L. | Guillen | |
Carrillo-Quinones | Htoo | |
Charpentier | Lundy | |
Collins | McCormick | |
Guetschow | McRoberts | |
Isaacson | Meh | |
Jones | Nelson | |
Lyons, R. | Olson | |
Noteboom | Rodkewich | |
Paleen | Speikers | |
Perla | Staloch | |
Przybilla | Tjaden | |
Sandy | Wilhelm | |
Vance | Winsell | |
Voorhees | Yaeger | |
Voshell | ||
Waska | ||
COACH: Iba Ndwa | COACH: Jamie Hagg |